JAFFA TRAVEL INTELLIGENCE
AI destination discovery — backed by travel data we can verify
JAFFA does more than suggest where to go. The system reads traveler signals, compares real opportunities, then shows why a direction surfaced: sports events, starting ticket prices and flight routes monitored from Tel Aviv, each tied to a verification time and source.
VERIFIED SIGNAL BOARD
6
Events in the latest validated snapshot
30
Flight routes on radar
36
Hotels in live inventory
17 Nov 2026, 10:05
Latest verified update
VERIFIED TRUTH
Before we hand you to a provider, these rules do not change.
AI can shorten the decision, but commercial truth stays explicit: what JAFFA verified, what the provider confirms at booking, and what is still unknown.
Verified now
Price, category or availability is called verified only when a valid source supports it.
Verification time is visible
Fast-changing information carries a verification time or a clear Last-Known-Good state.
Provider confirms the final
Payment, final price and final availability are confirmed by the provider at handoff.
Unknown stays unknown
If a detail is not verified, JAFFA does not fill the gap with a guess or a marketing promise.
Sports events we are monitoring
Source: SportsEvents365 · Last updated: 23 Oct 2026, 20:05
| Event | City | Date | Starting price | |
|---|---|---|---|---|
Abu Dhabi Grand Prix Formula 1 | Abu Dhabi | 6 Dec 2026 | €344 | Open details |
Formula 1 Las Vegas Grand Prix - 3 Day Pass (11/19 - 11/21) Formula 1 | Las Vegas, NV | 19 Nov 2026 | €935 | Open details |
Qatar Grand Prix | 27-29 November Formula 1 | Lusail | 29 Nov 2026 | €133 | Open details |
Japanese Grand Prix: April 09 – April 11 Formula 1 | Suzuka | 11 Apr 2027 | €1,153 | Open details |
2027 Formula 1 Canadian Grand Prix - 3 Day Pass (5/21 - 5/23) Formula 1 | Montreal | 21 May 2027 | €447 | Open details |
2027 Formula 1 Miami Grand Prix - 3 Day Pass (4/30 - 5/2) Formula 1 | Miami, FL | 30 Apr 2027 | €947 | Open details |
Flight routes on the radar
Source: Travelpayouts / Aviasales · Last updated: 17 Nov 2026, 10:05
| Route | Date | Airline | Observed fare | Reference fare | |
|---|---|---|---|---|---|
| TLV → مينسك (MSQ) | 18 Nov 2026 – 26 Nov 2026 | A4 | US$416 | US$513 | Go to booking |
| TLV → باكو (BAK) | 20 Nov 2026 – 25 Nov 2026 | 6H | US$223 | US$241 | Go to booking |
| TLV → سانت بطرسبرغ (LED) | 22 Nov 2026 – 16 Dec 2026 | A4 | US$390 | US$441 | Go to booking |
| TLV → نوفوسيبيرسك (OVB) | 22 Nov 2026 – 22 Dec 2026 | A4 | US$539 | US$613 | Go to booking |
| TLV → مينيرالني فودي (MRV) | 26 Nov 2026 – 3 Dec 2026 | A4 | US$207 | US$241 | Go to booking |
| TLV → Rome (ROM) | 28 Nov 2026 – 3 Dec 2026 | W4 | US$109 | US$113 | Go to booking |
| TLV → Budapest (BUD) | 29 Nov 2026 – 21 Jan 2027 | W6 | US$119 | US$125 | Go to booking |
| TLV → سامارا (KUF) | 2 Dec 2026 – 10 Dec 2026 | A4 | US$425 | US$549 | Go to booking |
| TLV → أدلر/سوتشي (AER) | 29 Jan 2027 – 5 Feb 2027 | WZ | US$137 | US$195 | Go to booking |
| TLV → كراسنودار (KRR) | 11 Mar 2027 – 14 Mar 2027 | A4 | US$187 | US$303 | Go to booking |
| TLV → BER (BER) | 21 Dec 2026 – 31 Dec 2026 | W4 | US$184 | US$213 | Go to booking |
| TLV → باريس (PAR) | 25 Dec 2026 – 5 Jan 2027 | TO | US$178 | US$213 | Go to booking |
| TLV → موسكو (MOW) | 31 Dec 2026 – 24 Jan 2027 | WZ | US$250 | US$323 | Go to booking |
| TLV → Kraków (KRK) | 16 Jan 2027 – 21 Jan 2027 | W6 | US$117 | US$133 | Go to booking |
| TLV → يريفان (EVN) | 17 Jan 2027 – 30 Jan 2027 | W6 | US$140 | US$159 | Go to booking |
| TLV → Larnaca (LCA) | 18 Jan 2027 – 22 Jan 2027 | W6 | US$66 | US$75 | Go to booking |
| TLV → NYC (NYC) | 18 Jan 2027 – 25 Jan 2027 | DE | US$612 | US$713 | Go to booking |
| TLV → Athens (ATH) | 19 Jan 2027 – 26 Jan 2027 | W4 | US$106 | US$123 | Go to booking |
| TLV → يكاترينبورغ (SVX) | 22 Jan 2027 – 29 Jan 2027 | WZ | US$456 | US$539 | Go to booking |
| TLV → BKK (BKK) | 24 Jan 2027 – 4 Feb 2027 | A3 | US$612 | US$683 | Go to booking |
| TLV → BUS (BUS) | 25 Jan 2027 – 1 Feb 2027 | 6H | US$159 | US$182 | Go to booking |
| TLV → Sofia (SOF) | 28 Jan 2027 – 3 Feb 2027 | W6 | US$138 | US$158 | Go to booking |
| TLV → Warsaw (WAW) | 29 Jan 2027 – 7 Feb 2027 | W6 | US$120 | US$141 | Go to booking |
| TLV → Bucharest (BUH) | 9 Feb 2027 – 16 Feb 2027 | W4 | US$131 | US$137 | Go to booking |
| TLV → كيشيناو (RMO) | 9 Feb 2027 – 28 Feb 2027 | RO | US$133 | US$165 | Go to booking |
| TLV → فيلنيوس (VNO) | 14 Feb 2027 – 21 Feb 2027 | W6 | US$130 | US$155 | Go to booking |
| TLV → Milan (MIL) | 15 Feb 2027 – 22 Feb 2027 | W4 | US$112 | US$116 | Go to booking |
| TLV → Prague (PRG) | 14 Mar 2027 – 17 Mar 2027 | RO | US$164 | US$206 | Go to booking |
| TLV → تبليسي (TBS) | 28 Mar 2027 – 2 Apr 2027 | IZ | US$161 | US$181 | Go to booking |
| TLV → طشقند (TAS) | 30 Sept 2027 – 28 Oct 2027 | HY | US$393 | US$481 | Go to booking |
Live hotels on the radar
Source: Nuitee / LiteAPI · Last updated: 17 Nov 2026, 03:02
| Hotel | City | Date | Rating | Starting price | |
|---|---|---|---|---|---|
| Atalla Hotel | Antalya | 8 Dec 2026 – 11 Dec 2026 | 6.3/10 | US$81 | Go to booking |
| Atalla Hotel | Antalya | 8 Dec 2026 – 11 Dec 2026 | 6.3/10 | US$82 | Go to booking |
| San Remo Hotel | Larnaca | 8 Dec 2026 – 11 Dec 2026 | ★★ | US$134 | Go to booking |
| San Remo Hotel | Larnaca | 8 Dec 2026 – 11 Dec 2026 | ★★ | US$134 | Go to booking |
| Breeze Boutique Hotel | Athens | 8 Dec 2026 – 11 Dec 2026 | — | US$161 | Go to booking |
| Breeze Boutique Hotel | Athens | 8 Dec 2026 – 11 Dec 2026 | — | US$165 | Go to booking |
| Thomas Hotel Budapest | Budapest | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$171 | Go to booking |
| Thomas Hotel Budapest | Budapest | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$171 | Go to booking |
| M'AR De AR Auria | Lisbon | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$184 | Go to booking |
| M'AR De AR Auria | Lisbon | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$184 | Go to booking |
| Sun & Sands Sea View Hotel | Dubai | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$190 | Go to booking |
| Sun & Sands Sea View Hotel | Dubai | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$190 | Go to booking |
| Hotel Santa Costanza by OMNIA hotels | Rome | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$231 | Go to booking |
| Hotel Santa Costanza by OMNIA hotels | Rome | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$231 | Go to booking |
| Golden Age Hotel Taksim | Istanbul | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$237 | Go to booking |
| Golden Age Hotel Taksim | Istanbul | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$237 | Go to booking |
| Dionysos Central Hotel | Paphos | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$261 | Go to booking |
| Diamond Suites, Philian Hotels and Resorts | Thessaloniki | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$280 | Go to booking |
| Diamond Suites, Philian Hotels and Resorts | Thessaloniki | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$280 | Go to booking |
| Dionysos Central Hotel | Paphos | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$284 | Go to booking |
| Hotel Otakar | Prague | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$289 | Go to booking |
| Hotel Otakar | Prague | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$289 | Go to booking |
| DWO Yuste Alcalá | Madrid | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$289 | Go to booking |
| DWO Yuste Alcalá | Madrid | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$289 | Go to booking |
| Hotel Accursio | Milan | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$297 | Go to booking |
| Hotel Accursio | Milan | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$297 | Go to booking |
| Hotel Cortes Rambla | Barcelona | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$300 | Go to booking |
| Hotel Cortes Rambla | Barcelona | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$300 | Go to booking |
| Amadi Park Hotel | Amsterdam | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$350 | Go to booking |
| Amadi Park Hotel | Amsterdam | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$350 | Go to booking |
| Simm's Hotel - cityhotel next to Metro U3 | Vienna | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$384 | Go to booking |
| Simm's Hotel - cityhotel next to Metro U3 | Vienna | 8 Dec 2026 – 11 Dec 2026 | ★★★★ | US$384 | Go to booking |
| Scandic Berlin Kurfürstendamm | Berlin | 8 Dec 2026 – 11 Dec 2026 | — | US$409 | Go to booking |
| Scandic Berlin Kurfürstendamm | Berlin | 8 Dec 2026 – 11 Dec 2026 | — | US$409 | Go to booking |
| Hôtel Montholon | Paris | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$451 | Go to booking |
| Hôtel Montholon | Paris | 8 Dec 2026 – 11 Dec 2026 | ★★★ | US$451 | Go to booking |
How to read this data
This is not a complete market list or a price promise. We show only data present in the latest validated snapshot inside JAFFA Travel Intelligence systems. Ticket and flight prices can change before booking, and we connect complementary services only when they are relevant.
Why verification time matters
Price and availability are among the fastest-changing travel signals. We therefore show verification time and use Last-Known-Good data rather than inventing a price when a source is temporarily unavailable.
